Exam and Assessment Results
The assessment information below is the most recent and up to date. There were no statutory assessments in 2019-2020 or 2020-2021. Below, please find the assessment information for 2018-2019.
Foundation Stage
Area-to achieve Expected level in | Reception Attainment 2019 | Local Authority | National |
All Prime areas +Literacy | 76% | 68% |
|
All Prime areas + Numeracy | 80% | 70% |
|
All Prime areas | 88% | 75% |
|
All Specific areas | 76% | 66% |
|
All areas | 76% | 66% |
|
% of chn with a Good Level of Development | 76% | 68% | 72% |
Year One
Working at or Greater Depth
| ARH | LA | National |
2016 | 85% | 77% | 81% |
2017 | 87.5% | 80% | 81% |
2018 | 86% | 79% | 82% |
2019 | 92% | 81% | 85% |
Year Two
Working at or Greater Depth
| ARH | LA | National |
Reading | 68% | 70% | 75% |
Writing | 65% | 65% | 69% |
Mathematics | 76% | 73% | 76% |
Greater Depth
| ARH | LA | National |
Reading | 26% | 21% | 25% |
Writing | 19% | 13% | 15% |
Mathematics | 26% | 20% | 22% |
Year Six
Working at or Greater Depth
| ARH | Average Scaled score | LA | National |
Reading | 71% | 103.3 | 67% | 73% |
Writing | 74% | - | 74% | 78% |
GPS | 82% | 106.6 | 77% | 78% |
Mathematics | 80% | 105.4 | 78% | 79% |
Combined | 61% | - | 61% | 65% |
Greater Depth
| ARH | LA | National |
Reading | 24% | 23% | 27% |
Writing | 22% | 15% | 20% |
GPS | 37% | 37% | 36% |
Mathematics | 22% | 27% | 27% |
Combined | 10% | 8% | 11% |
Average Progress KS1-KS2
Reading = -0.9
Writing = -0.1
Mathematics = -0.6
Disadvantaged Pupils
| Achieving Expected Standard | Achieving Greater Depth | Average Scaled Score |
Reading | 62% | 15% | 101.4 |
Writing | 77% | 13% | - |
GPS | 80% | 31% | 105 |
Mathematics | 74% | 15% | 103.6 |
Combined | 51% | 3% | - |